Tweedehands graafmachines Kubota
415 advertenties voor tweedehands graver Kubota
Graafmachine Kubota U48-4 tweedehands
|
Belangrijkste informatie
|
|
|---|---|
| Klantenref.: | AA7101CD |
| Websiteref.: | 11533496 |
| Type | -- |
| Merk | Kubota |
| Staat | Tweedehands |
| Jaar | 2018 |
| Land | BELGIË |
Specificaties Kubota U48-4 |
|
|---|---|
| Aantal uren | 4248 uren |
| Jaar | 2018 |
Graafmachine Kubota KX080-4 tweedehands
|
Belangrijkste informatie
|
|
|---|---|
| Klantenref.: | 99AA286F |
| Websiteref.: | 11538846 |
| Type | -- |
| Merk | Kubota |
| Staat | Tweedehands |
| Jaar | 2018 |
| Land | BELGIË |
Specificaties Kubota KX080-4 |
|
|---|---|
| Aantal uren | 4205 uren |
| Jaar | 2018 |
Kubota U48-4 Mini excavator, 3 buckets, 2015 year !! tweedehands mini-graafmachine
|
Belangrijkste informatie
|
|
|---|---|
| Klantenref.: | 019bb739-9370-7f1a-99a4-d50b4ed0bab0 |
| Websiteref.: | 11058950 |
| Type | Mini-graafmachine |
| Merk | Kubota |
| Staat | Tweedehands |
| Jaar | 2015 |
| Land | NEDERLAND |
Motor |
|
|---|---|
| Vermogen | 39 PK |
| Motorvermogen | 29 kW |
| Aantal gebruiksuren motor | 5434 |
Specificaties Kubota U48-4 Mini excavator, ... |
|
|---|---|
| Aantal uren | 5434 uren |
| Gewicht | 4.78 Ton |
| Jaar | 2015 |
Kubota U50-5 tweedehands mini-graafmachine
|
Belangrijkste informatie
|
|
|---|---|
| Klantenref.: | 452F7211 |
| Websiteref.: | 11606407 |
| Type | Mini-graafmachine |
| Merk | Kubota |
| Staat | Tweedehands |
| Jaar | 2021 |
| Land | NEDERLAND |
Motor |
|
|---|---|
| Vermogen | 39 PK |
| Motorvermogen | 29 kW |
| Aantal gebruiksuren motor | 3220 |
Specificaties Kubota U50-5 |
|
|---|---|
| Aantal uren | 3220 uren |
| Gewicht | 4.97 Ton |
| Jaar | 2021 |
Kubota U 17-3 | 2022 | 783h tweedehands mini-graafmachine
|
Belangrijkste informatie
|
|
|---|---|
| Klantenref.: | SHOV16300 |
| Websiteref.: | 11616941 |
| Type | Mini-graafmachine |
| Merk | Kubota |
| Staat | Tweedehands |
| Jaar | 2022 |
| Land | NEDERLAND |
Motor |
|
|---|---|
| Aantal gebruiksuren motor | 783 |
Specificaties Kubota U 17-3 | 2022 | 783h |
|
|---|---|
| Aantal uren | 783 uren |
| Jaar | 2022 |
Kubota KX057-4 | A/C tweedehands mini-graafmachine
|
Belangrijkste informatie
|
|
|---|---|
| Klantenref.: | 01a12c5c-ba0c-77d3-a78e-07c4b4ac8f49 |
| Websiteref.: | 11590075 |
| Type | Mini-graafmachine |
| Merk | Kubota |
| Type (merk : Kubota) | KX057-4 |
| Staat | Tweedehands |
| Jaar | 2011 |
| Land | NEDERLAND |
Motor |
|
|---|---|
| Vermogen | 44 PK |
| Motorvermogen | 33 kW |
| Aantal gebruiksuren motor | 5682 |
Specificaties Kubota KX057-4 |
|
|---|---|
| Aantal uren | 5682 uren |
| Gewicht | 5.55 Ton |
| Jaar | 2011 |
Kubota KX085-5 tweedehands mini-graafmachine
|
Belangrijkste informatie
|
|
|---|---|
| Klantenref.: | 01a1153b-b9f2-7a8c-a9da-737ac84628ef |
| Websiteref.: | 11590079 |
| Type | Mini-graafmachine |
| Merk | Kubota |
| Staat | Tweedehands |
| Jaar | 2023 |
| Land | NEDERLAND |
Motor |
|
|---|---|
| Vermogen | 66 PK |
| Motorvermogen | 49 kW |
| Aantal gebruiksuren motor | 2814 |
Specificaties Kubota KX085-5 |
|
|---|---|
| Aantal uren | 2814 uren |
| Gewicht | 9.1 Ton |
| Jaar | 2023 |
Kubota U 17-3 | 2022 | 783h tweedehands mini-graafmachine
|
Belangrijkste informatie
|
|
|---|---|
| Klantenref.: | SHOV16300 |
| Websiteref.: | 11613249 |
| Type | Mini-graafmachine |
| Merk | Kubota |
| Staat | Tweedehands |
| Jaar | 2022 |
| Land | NEDERLAND |
Motor |
|
|---|---|
| Aantal gebruiksuren motor | 783 |
Specificaties Kubota U 17-3 | 2022 | 783h |
|
|---|---|
| Aantal uren | 783 uren |
| Jaar | 2022 |
Kubota U 17-3 | 2022 | 783h tweedehands mini-graafmachine
|
Belangrijkste informatie
|
|
|---|---|
| Klantenref.: | SHOV16300 |
| Websiteref.: | 11612689 |
| Type | Mini-graafmachine |
| Merk | Kubota |
| Staat | Tweedehands |
| Jaar | 2022 |
| Land | NEDERLAND |
Motor |
|
|---|---|
| Aantal gebruiksuren motor | 783 |
Specificaties Kubota U 17-3 | 2022 | 783h |
|
|---|---|
| Aantal uren | 783 uren |
| Jaar | 2022 |
Kubota KX185-3 tweedehands rupsgraafmachine
|
Belangrijkste informatie
|
|
|---|---|
| Begindatum veiling | 23/10/2026 |
| Datum einde veiling | 04/11/2026 |
| Klantenref.: | 274517 |
| Websiteref.: | 11612505 |
| Type | Rupsgraafmachine |
| Merk | Kubota |
| Staat | Tweedehands |
| Jaar | 2015 |
| Land | BELGIË |
Motor |
|
|---|---|
| Vermogen | 63 PK |
| Motorvermogen | 47 kW |
| Aantal gebruiksuren motor | 1155 |
Specificaties Kubota KX185-3 |
|
|---|---|
| Aantal uren | 1155 uren |
| Jaar | 2015 |
Kubota KX016-4 tweedehands mini-graafmachine
|
Belangrijkste informatie
|
|
|---|---|
| Begindatum veiling | 23/10/2026 |
| Datum einde veiling | 05/11/2026 |
| Klantenref.: | 274301 |
| Websiteref.: | 11612399 |
| Type | Mini-graafmachine |
| Merk | Kubota |
| Type (merk : Kubota) | KX016-4 |
| Staat | Tweedehands |
| Jaar | 2017 |
| Land | BELGIË |
Motor |
|
|---|---|
| Vermogen | 12 PK |
| Motorvermogen | 9 kW |
| Aantal gebruiksuren motor | 1313 |
Specificaties Kubota KX016-4 |
|
|---|---|
| Aantal uren | 1313 uren |
| Jaar | 2017 |
Kubota U10-3 Minigraver tweedehands mini-graafmachine
|
Belangrijkste informatie
|
|
|---|---|
| Klantenref.: | 218555 |
| Websiteref.: | 11486757 |
| Type | Mini-graafmachine |
| Merk | Kubota |
| Type (merk : Kubota) | U10-3 |
| Staat | Tweedehands |
| Jaar | 2017 |
| Land | NEDERLAND |
Motor |
|
|---|---|
| Aantal gebruiksuren motor | 1705 |
Specificaties Kubota U10-3 |
|
|---|---|
| Aantal uren | 1705 uren |
| Gewicht | 1.02 Ton |
| Jaar | 2017 |
Kubota KX121-3 α tweedehands mini-graafmachine
|
Belangrijkste informatie
|
|
|---|---|
| Begindatum veiling | 21/10/2026 |
| Datum einde veiling | 05/11/2026 |
| Klantenref.: | 273595 |
| Websiteref.: | 11609612 |
| Type | Mini-graafmachine |
| Merk | Kubota |
| Type (merk : Kubota) | KX121-3 |
| Staat | Tweedehands |
| Jaar | 2015 |
| Land | BELGIË |
Motor |
|
|---|---|
| Vermogen | 39 PK |
| Motorvermogen | 29 kW |
| Aantal gebruiksuren motor | 6807 |
Specificaties Kubota KX121-3 |
|
|---|---|
| Aantal uren | 6807 uren |
| Jaar | 2015 |
Kubota KX61-3 tweedehands mini-graafmachine
|
Belangrijkste informatie
|
|
|---|---|
| Begindatum veiling | 21/10/2026 |
| Datum einde veiling | 05/11/2026 |
| Klantenref.: | 273609 |
| Websiteref.: | 11609563 |
| Type | Mini-graafmachine |
| Merk | Kubota |
| Type (merk : Kubota) | KX61-3 |
| Staat | Tweedehands |
| Jaar | 2007 |
| Land | BELGIË |
Motor |
|
|---|---|
| Vermogen | 24 PK |
| Motorvermogen | 18 kW |
Specificaties Kubota KX61-3 |
|
|---|---|
| Jaar | 2007 |
Kubota K008 tweedehands mini-graafmachine
|
Belangrijkste informatie
|
|
|---|---|
| Begindatum veiling | 21/10/2026 |
| Datum einde veiling | 05/11/2026 |
| Klantenref.: | 273599 |
| Websiteref.: | 11609558 |
| Type | Mini-graafmachine |
| Merk | Kubota |
| Type (merk : Kubota) | K008 |
| Staat | Tweedehands |
| Jaar | 2000 |
| Land | BELGIË |
Motor |
|
|---|---|
| Vermogen | 9 PK |
| Motorvermogen | 7 kW |
| Aantal gebruiksuren motor | 1364 |
Specificaties Kubota K008 |
|
|---|---|
| Aantal uren | 1364 uren |
| Jaar | 2000 |
Kubota KX019-4 tweedehands mini-graafmachine
|
Belangrijkste informatie
|
|
|---|---|
| Begindatum veiling | 21/10/2026 |
| Datum einde veiling | 05/11/2026 |
| Klantenref.: | 273597 |
| Websiteref.: | 11609556 |
| Type | Mini-graafmachine |
| Merk | Kubota |
| Type (merk : Kubota) | KX019-4 |
| Staat | Tweedehands |
| Jaar | 2019 |
| Land | BELGIË |
Motor |
|
|---|---|
| Vermogen | 14 PK |
| Motorvermogen | 11 kW |
| Aantal gebruiksuren motor | 1934 |
Specificaties Kubota KX019-4 |
|
|---|---|
| Aantal uren | 1934 uren |
| Jaar | 2019 |
Kubota KX030-4 tweedehands mini-graafmachine
|
Belangrijkste informatie
|
|
|---|---|
| Begindatum veiling | 21/10/2026 |
| Datum einde veiling | 05/11/2026 |
| Klantenref.: | 273453 |
| Websiteref.: | 11609466 |
| Type | Mini-graafmachine |
| Merk | Kubota |
| Type (merk : Kubota) | KX030-4 |
| Staat | Tweedehands |
| Jaar | 2018 |
| Land | BELGIË |
Motor |
|
|---|---|
| Vermogen | 23 PK |
| Motorvermogen | 17 kW |
| Aantal gebruiksuren motor | 8864 |
Specificaties Kubota KX030-4 |
|
|---|---|
| Aantal uren | 8864 uren |
| Jaar | 2018 |
Kubota KX019-4 tweedehands mini-graafmachine
|
Belangrijkste informatie
|
|
|---|---|
| Klantenref.: | 019bcc99-5f7e-7dc2-9f92-49cdab185e06 |
| Websiteref.: | 11068085 |
| Type | Mini-graafmachine |
| Merk | Kubota |
| Type (merk : Kubota) | KX019-4 |
| Staat | Tweedehands |
| Jaar | 2015 |
| Land | NEDERLAND |
Motor |
|
|---|---|
| Vermogen | 12 PK |
| Motorvermogen | 9 kW |
| Aantal gebruiksuren motor | 6670 |
| Aantal cilinders | 3 |
Specificaties Kubota KX019-4 |
|
|---|---|
| Aantal uren | 6670 uren |
| Gewicht | 1.86 Ton |
| Jaar | 2015 |
Kubota Kx 019 tweedehands mini-graafmachine
|
Belangrijkste informatie
|
|
|---|---|
| Klantenref.: | 019fcb56-8eee-7db0-921a-0e30832b89df |
| Websiteref.: | 11475318 |
| Type | Mini-graafmachine |
| Merk | Kubota |
| Staat | Tweedehands |
| Jaar | 2012 |
| Land | NEDERLAND |
Motor |
|
|---|---|
| Vermogen | 25 PK |
| Motorvermogen | 19 kW |
| Aantal gebruiksuren motor | 4777 |
Specificaties Kubota Kx 019 |
|
|---|---|
| Aantal uren | 4777 uren |
| Gewicht | 1.86 Ton |
| Jaar | 2012 |
Kubota KX027-4 tweedehands rupsgraafmachine
|
Belangrijkste informatie
|
|
|---|---|
| Klantenref.: | 01a105ca-a83b-75a3-921c-7ceb69004447 |
| Websiteref.: | 11578533 |
| Type | Rupsgraafmachine |
| Merk | Kubota |
| Type (merk : Kubota) | KX027-4 |
| Staat | Tweedehands |
| Jaar | 2020 |
| Land | NEDERLAND |
Motor |
|
|---|---|
| Vermogen | 24 PK |
| Motorvermogen | 18 kW |
| Aantal gebruiksuren motor | 4388 |
| Aantal cilinders | 4 |
Specificaties Kubota KX027-4 |
|
|---|---|
| Aantal uren | 4388 uren |
| Jaar | 2020 |
Hulpstukken Pelle Kubota |
|
|---|---|
|
Kubota KX019-4 tweedehands mini-graafmachine
|
Belangrijkste informatie
|
|
|---|---|
| Klantenref.: | 0198fb3f-e5f7-7d91-82b9-6c50a615e619 |
| Websiteref.: | 10786293 |
| Type | Mini-graafmachine |
| Merk | Kubota |
| Type (merk : Kubota) | KX019-4 |
| Staat | Tweedehands |
| Jaar | 2019 |
| Land | NEDERLAND |
Motor |
|
|---|---|
| Vermogen | 16 PK |
| Motorvermogen | 12 kW |
| Aantal gebruiksuren motor | 2794 |
Specificaties Kubota KX019-4 |
|
|---|---|
| Aantal uren | 2794 uren |
| Gewicht | 1.86 Ton |
| Jaar | 2019 |